Loading Updates...
Loading Updates...
Vacancies
2005
Last Date
2026-08-25
| Particulars | Details |
|---|---|
| Organization Name | Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUNL) & Power Companies |
| Advertisement No. | RVUN/Rectt.-2026-27/01 |
| Post Name | Junior Engineer-I, Junior Accountant, Junior Assistant/Commercial Assistant-II |
| Total Vacancies | 2005 |
| Job Location | Rajasthan |
| Application Mode | Online |
| Notification Status | Released |
| Detailed Notification | 04 August 2026 |
| Post Name | Vacancy | Qualification |
|---|---|---|
| Junior Engineer-I (Electrical) | 727 | Degree in Electrical Engineering |
| Junior Engineer-I (Mechanical) | 110 | Degree in Mechanical Engineering |
| Junior Engineer-I (Civil) | 32 | Degree in Civil Engineering |
| Junior Accountant | 371 | Graduation / Relevant Qualification |
| Junior Assistant / Commercial Assistant-II | 765 | 12th Pass + Computer Course |
| Total | 2005 |
| Application Start Date | 2026-08-05 |
|---|---|
| Last Date to Apply | 2026-08-25 |
| Exam Date | Will be annouced on the website leter |
| Link Description | Action Link |
|---|---|
| Apply Online Portal | Apply Link |
| Official Notification PDF | Download PDF |
| Official Website | Visit Website |
|
Post
Name |
Pay
Level / Salary |
|
Junior Engineer-I
(Electrical/Mechanical/Civil) |
Pay Matrix Level-10 |
|
Junior Accountant |
Pay Matrix Level-10 |
|
Junior Assistant / Commercial
Assistant-II |
Pay Matrix Level-5 |
| Category | Application Fee |
|---|---|
| General | Rs 1000/- |
| SC / ST / PwBD/ Other | Rs 500/- |