Loading Updates...
Loading Updates...
Vacancies
53
Last Date
2026-07-31
| Particulars | Details |
|---|---|
| Organization | National Board of Examinations in Medical Sciences (NBEMS) |
| Advertisement No. | A-12011/3/2025-ESTB |
| Post Name | Various Group A, B & C Posts |
| Total Vacancies | 53 |
| Application Mode | Online |
| Exam Date (Tentative) | 05 & 06 September 2026 |
| Job Location | India |
| Official Website | natboard.edu.in |
| Post Name | Group | Vacancies | Qualification |
|---|---|---|---|
| Deputy Director (Medical) | A | 02 | Recognized Postgraduate Medical Qualification |
| Junior Programmer | B | 01 | B.Tech / BE / BCA / DOEACC (B or C Level) / Degree in Computer Science or IT |
| Junior Accountant | C | 04 | Bachelor’s Degree with Mathematics/Statistics or Commerce Degree |
| Stenographer | C | 07 | 12th Pass with Stenography Skill |
| Junior Assistant | C | 39 | 12th Pass with Computer Knowledge |
| Total | — | 53 | — |
| Application Start Date | 2026-07-07 |
|---|---|
| Last Date to Apply | 2026-07-31 |
| Exam Date | 5 & 6 September 2026 |
| Link Description | Action Link |
|---|---|
| Apply Online Portal | Apply Link |
| Official Notification PDF | Download PDF |
| Official Website | Visit Website |
|
Post
Name |
Pay
Level / Salary |
|
Deputy Director (Medical) |
Pay Level-11 (₹67,700 – ₹2,08,700) |
|
Junior Programmer |
Pay Level-6 (₹35,400 – ₹1,12,400) |
|
Junior Accountant |
Pay Level-5 (₹29,200 – ₹92,300) |
|
Stenographer |
Pay Level-4 (₹25,500 – ₹81,100) |
|
Junior Assistant |
Pay Level-2 (₹19,900 – ₹63,200) |
| Category | Application Fee |
|---|---|
| General / OBC / EWS | Rs 1500/- |
| SC / ST / PwBD | Rs 0/- |